<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog</title>
	<atom:link href="http://blog.gridcast.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.gridcast.ca</link>
	<description>Eyes on Digital Signage</description>
	<lastBuildDate>Mon, 10 Aug 2009 03:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lexus RX Rear Projection Touch Screen Toronto Pearson Airport</title>
		<link>http://blog.gridcast.ca/?p=18</link>
		<comments>http://blog.gridcast.ca/?p=18#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car window]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[gridcast]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[pearson]]></category>
		<category><![CDATA[Rear Projection]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://blog.gridcast.ca/?p=18</guid>
		<description><![CDATA[Lexus RX touch screen on back window of car installed by Gridcast at Pearson Airport. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ie49m2J84MM&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/Ie49m2J84MM&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gridcast.ca/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder Rear Projection at Macy&#8217;s New York City NYC</title>
		<link>http://blog.gridcast.ca/?p=14</link>
		<comments>http://blog.gridcast.ca/?p=14#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rear Projection]]></category>
		<category><![CDATA[estee lauder]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://blog.gridcast.ca/?p=14</guid>
		<description><![CDATA[Gridcast installs Estee Lauder Rear Projection Screen at Macy's department store in New York City. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EuA9JPzd3HQ&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EuA9JPzd3HQ&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gridcast.ca/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness Projection on Brazen Head in Liberty Market Toronto</title>
		<link>http://blog.gridcast.ca/?p=10</link>
		<comments>http://blog.gridcast.ca/?p=10#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Projection]]></category>
		<category><![CDATA[brazen head]]></category>
		<category><![CDATA[gridcast]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[wall projection]]></category>

		<guid isPermaLink="false">http://blog.gridcast.ca/?p=10</guid>
		<description><![CDATA[Wall projection for Guinness at Brazen Head for St. Patricks Day 2009.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MeMWeAWW9MM&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/MeMWeAWW9MM&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gridcast.ca/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dior Large Rear Projection Bottle at HBC</title>
		<link>http://blog.gridcast.ca/?p=8</link>
		<comments>http://blog.gridcast.ca/?p=8#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rear Projection]]></category>
		<category><![CDATA[dior]]></category>
		<category><![CDATA[gridcast]]></category>
		<category><![CDATA[hbc]]></category>

		<guid isPermaLink="false">http://blog.gridcast.ca/?p=8</guid>
		<description><![CDATA[7.5 ft rear projection bottle at HBC for Christmas 2008.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R10_GIiRuz0&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/R10_GIiRuz0&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gridcast.ca/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Montreal Rear Projection</title>
		<link>http://blog.gridcast.ca/?p=6</link>
		<comments>http://blog.gridcast.ca/?p=6#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rear Projection]]></category>
		<category><![CDATA[bank of montreal]]></category>
		<category><![CDATA[bmo]]></category>
		<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://blog.gridcast.ca/?p=6</guid>
		<description><![CDATA[Rear projection project with 3m digital signage at Bank of Montreal in Toronto, installed by Gridcast Media.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LDidn6SJpow&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/LDidn6SJpow&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gridcast.ca/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Ashley Rear Projection Plates</title>
		<link>http://blog.gridcast.ca/?p=3</link>
		<comments>http://blog.gridcast.ca/?p=3#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rear Projection]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://blog.gridcast.ca/?p=3</guid>
		<description><![CDATA[Rear projection application created by Gridcast at William Ashley in Toronto. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/54vSaqz-f7c&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/54vSaqz-f7c&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gridcast.ca/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
